<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>panda3d stuff &#187; python</title>
	<atom:link href="http://panda3d.scriptor.info/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://panda3d.scriptor.info</link>
	<description>A panda3d journal and library of resources</description>
	<lastBuildDate>Tue, 23 Mar 2010 07:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Learning Panda3d</title>
		<link>http://panda3d.scriptor.info/2009/12/19/learning-panda3d/</link>
		<comments>http://panda3d.scriptor.info/2009/12/19/learning-panda3d/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:19:19 +0000</pubDate>
		<dc:creator>&#124;2.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://panda3d.scriptor.info/?p=15</guid>
		<description><![CDATA[In a post in the panda3d forums, JB Skaggs lists the steps one should take to go from absolute beginner to advanced user with the Panda3D engine. I&#8217;ll summarize it here and adapt it for me a little bit, more like a reference for myself if nothing else: Checkout the sample code snippets and the [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.panda3d.org/phpbb2/viewtopic.php?t=7923&amp;highlight=">a post in the panda3d forums</a>, JB Skaggs lists the steps one should take to go from absolute beginner to advanced user with the Panda3D engine.</p>
<p>I&#8217;ll summarize it here and adapt it for me a little bit, more like a reference for myself if nothing else:</p>
<ul>
<li>Checkout the sample code snippets and the sample models</li>
<li>Get a little familiar with <strong>Blender </strong>or some other 3d program</li>
<li>Learn <strong>Pyhton</strong>, and focus  on OOP, classes, local and global variables, lists and <strong>tuples</strong>, and loops and conditional tests</li>
<li>Learn Python some more and make sure you are expert in <strong>objects</strong> and <strong>instancing</strong></li>
<li>Understand what <strong>scene</strong> and <strong>nodepath</strong>, loading and unloading models, texturing, and lighting is and how they work in Panda3D</li>
<li>Study collisions and retake some geometry classes</li>
<li>Build <strong>your own</strong> test programs, don&#8217;t cut and paste, it will make it easier on the long run</li>
</ul>
<p>Now you are ready to start working on your MMORPGRTSTB game.</p>
]]></content:encoded>
			<wfw:commentRss>http://panda3d.scriptor.info/2009/12/19/learning-panda3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why this blog?</title>
		<link>http://panda3d.scriptor.info/2009/12/08/why-this-blog/</link>
		<comments>http://panda3d.scriptor.info/2009/12/08/why-this-blog/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:56:02 +0000</pubDate>
		<dc:creator>&#124;2.</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[panda3d]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Well, simply put, because I need a placeholder for all the information I am gathering about Panda3D. I am not a Panda3D developer, i am not really planning to release a game and I am not planning to become a graphic expert. I will however learn python in the process and probably grasp the basic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4  alignright" title="screenshot-Mon-Jun-20-15-14-33-2005-5846" src="http://panda3d.scriptor.info/files/2009/12/screenshot-Mon-Jun-20-15-14-33-2005-5846.jpg" alt="screenshot-Mon-Jun-20-15-14-33-2005-5846" width="211" height="220" />Well, simply put, because I need a placeholder for all the information I am gathering about Panda3D. I am not a Panda3D developer, i am not really planning to release a game and I am not planning to become a graphic expert.</p>
<p>I will however learn python in the process and probably grasp the basic concept of modeling, texturing as well as graphic and game design.</p>
<p>And while I do this, why not create a good Panda3D reference for other fans of game development or even Panda3D itself.</p>
<p>I will try to create a library of information well categorized and well inventoried.</p>
]]></content:encoded>
			<wfw:commentRss>http://panda3d.scriptor.info/2009/12/08/why-this-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
